May 2023
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
-
-
30
- 5 Spiele | BBL | 32. Spieltag
- ALBA BERLIN - ratiopharm ulm | BBL | 32. Spieltag
- ALBA BERLIN - Ratiopharm Ulm | BBL | 32. Spieltag
- Telekom Baskets - Basketball Löwen Braunschweig | BBL | 32. Spieltag
- * ALBA BERLIN - Ratiopharm Ulm | BBL | 32. Spieltag
- 3 Spiele | BBL | 32. Spieltag
- ALBA BERLIN 91:79 (20:12) ULM
- MLP Academics Heidelberg - SYNTAINICS MBC | easyCredit BBL | 32. Spieltag
- ROSTOCK SEAWOLVES - medi Bayreuth | BBL | 32. Spieltag
- BG Göttingen - FC Bayern München | BBL | 32. Spieltag
- BG Göttingen 83:75 FC Bayern München | BBL | 32. Spieltag
- BGG 83:75 (24:22) FC Bayern München
- BG Göttingen - FC Bayern Basketball
-
1
- * FRA - Würzburg Baskets | BBL | 32. Spieltag
- * Fraport Skyliners - s.Oliver Würzburg | BBL | 32. Spieltag
- FRAPORT SKYLINERS vs. Würzburg Baskets | 32. Spieltag
- FRAPORT SKYLINERS 86:77 Würzburg Baskets | BBL | 32. Spieltag
-
2
- BG Göttingen - Telekom Baskets Bonn | BBL | 24. Spieltag
- BG Göttingen - Telekom Baskets Bonn | BBL | 24. Spieltag
- 2 Spiele | BBL | 24. Spieltag
- BG Göttingen 60:95 (20:23) BON
- BGG 60:95 (20:23) Telekom Baskets Bonn
-
3
4 birthdays -
4
- 5 Spiele | BBL | 33. Spieltag
- 2 Spiele | BBL | 33. Spieltag
- medi Bayreuth - ALBA BERLIN | BBL | 33. Spieltag
- FC Bayern Basketball - MLP Academics Heidelberg
- 2 Spiele | BBL | 33. Spieltag
- Würzburg Baskets vs. Basketball Löwen Braunschweig | 33. Spieltag
- Brose Bamberg 75:102 (12:16) BON
- Brose Bamberg - Telekom Baskets Bonn | BBL | 33. Spieltag
-
5
- 4 Spiele | BBL | 33. Spieltag
- ratiopharm ulm - ROSTOCK SEAWOLVES | BBL | 33. Spieltag
- SYNTAINICS MBC - EWE Baskets | BBL | 33. Spieltag
- 2 Spiele | BBL | 33. Spieltag
- ULM 116:86 (29:29) ROSTOCK SEAWOLVES
- SYNTAINICS MBC - EWE Baskets Oldenburg | easyCredit BBL | 33. Spieltag
- SYNTAINICS MBC 74:102 (14:31) OLD
- HAKRO Merlins Crailsheim - FRA | BBL | 33. Spieltag
- HAKRO Merlins Crailsheim - FRAPORT SKYLINERS | BBL | 33. Spieltag
- 2 Spiele | BBL | 33. Spieltag
- MHP RIESEN Ludwigsburg 86:79 (19:20) CHE
- MHP RIESEN Ludwigsburg - NINERS | BBL | 33. Spieltag
- MHP RIESEN Ludwigsburg - NINERS Chemnitz | easyCredit Basketball Bundesliga | Hauptrunde | 33. Spieltag
-
6
1 birthday
-
-
-
7
- * BG Göttingen - Fraport Skyliners | BBL | 34. Spieltag
- * Telekom Baskets Bonn - ratiopharm ulm | BBL | 34. Spieltag
- * BG Göttingen - FRA | BBL | 34. Spieltag
- * Syntainics MBC - HAKRO Merlins Crailsheim | BBL | 34. Spieltag
- * ALBA BERLIN - s.Oliver Würzburg | BBL | 34. Spieltag
- * SYNTAINICS MBC - HAKRO Merlins Crailsheim | BBL | 34. Spieltag
- * Basketball Löwen Braunschweig - Towers Hamburg | BBL | 34. Spieltag
- * BG Göttingen - FRAPORT SKYLINERS | BBL | 34. Spieltag
- * Telekom Baskets - Ratiopharm Ulm | BBL | 34. Spieltag
- * Brose Bamberg - medi Bayreuth | BBL | 34. Spieltag
- * EWE Baskets - FC Bayern München | BBL | 34. Spieltag
- * Brose Bamberg - medi Bayreuth | BBL | 34. Spieltag
- * MLP Academics Heidelberg - NINERS | BBL | 34. Spieltag
- 9 Spiele | BBL | 34. Spieltag
- Telekom Baskets Bonn - ratiopharm ulm | BBL | 34. Spieltag
- BG Göttingen - FRA | BBL | 34. Spieltag
- SYNTAINICS MBC - HAKRO Merlins Crailsheim | BBL | 34. Spieltag
- Basketball Löwen Braunschweig - Towers Hamburg | BBL | 34. Spieltag
- Telekom Baskets - Ratiopharm Ulm | BBL | 34. Spieltag
- EWE Baskets - FC Bayern München | BBL | 34. Spieltag
- BG Göttingen - FRAPORT SKYLINERS | BBL | 34. Spieltag
- 8 Spiele | BBL | 34. Spieltag
- Telekom Baskets Bonn 85:83 (23:18) ULM
- SYNTAINICS MBC - HAKRO Merlins Crailsheim | easyCredit BBL | 34. Spieltag
- BON 85:83 (23:18) Ratiopharm Ulm
- OLD 88:76 (22:12) FC Bayern München
- Brose Bamberg - medi Bayreuth | BBL | 34. Spieltag
- BGG 82:88 (21:17) FRAPORT SKYLINERS
- MLP Academics Heidelberg 74:81 (22:20) CHE
- Brose Bamberg - medi Bayreuth | BBL | 34. Spieltag
- MLP Academics Heidelberg - NINERS | BBL | 34. Spieltag
- EWE Baskets Oldenburg - FC Bayern Basketball
- Rostock Seawolves - MHP RIESEN Ludwigsburg | easyCredit Basketball Bundesliga | Hauptrunde | 34. Spieltag
-
8
1 birthday -
9
1 birthday -
10
1 birthday -
11
2 birthdays -
12
-
13
-
-
-
14
-
15
-
16
- EWE Baskets - MHP RIESEN Ludwigsburg | BBL | Viertelfinale | 1. Spieltag
- EWE Baskets Oldenburg 80:90 MHP RIESEN Ludwigsburg | BBL | Viertelfinale | 1. Spieltag
- FC Bayern München - BG Göttingen | BBL | Viertelfinale | 1. Spieltag
- FC Bayern München 87:67 BG Göttingen | BBL | Viertelfinale | 1. Spieltag
-
17
- ratiopharm ulm - ALBA BERLIN | BBL | Viertelfinale | 2. Spieltag
- Telekom Baskets - NINERS Chemnitz | BBL | Viertelfinale | 1. Spieltag
- 2 Spiele | BBL | 1. Spieltag
-
18
- EWE Baskets - MHP RIESEN Ludwigsburg | BBL | Viertelfinale | 2. Spieltag
- EWE Baskets Oldenburg 72:73 MHP RIESEN Ludwigsburg | BBL | Viertelfinale | 2. Spieltag
- FC Bayern München - BG Göttingen | BBL | Viertelfinale | 2. Spieltag
- FC Bayern München 87:85 BG Göttingen | BBL | Viertelfinale | 2. Spieltag
-
19
- ALBA BERLIN - Ratiopharm Ulm | BBL-Playoffs | Viertelfinale | Spiel 3
- ALBA BERLIN - ratiopharm ulm | BBL | Viertelfinale | 3. Spieltag
- ALBA BERLIN 81:93 Ratiopharm Ulm | BBL | Viertelfinale | 3. Spieltag
- Telekom Baskets - NINERS Chemnitz | BBL | Viertelfinale | 2. Spieltag
- Telekom Baskets Bonn 95:78 NINERS Chemnitz | BBL | Viertelfinale | 2. Spieltag
-
20
2 birthdays
-
-
-
21
- BG Göttingen - FC Bayern Basketball
- BG Göttingen - FC Bayern München | BBL | Viertelfinale | 3. Spieltag
- BG Göttingen 54:65 FC Bayern München | BBL | Viertelfinale | 3. Spieltag
- MHP RIESEN Ludwigsburg - EWE Baskets | BBL | Viertelfinale | 3. Spieltag
- MHP RIESEN Ludwigsburg 86:72 EWE Baskets Oldenburg | BBL | Viertelfinale | 3. Spieltag
-
22
- NINERS Chemnitz - Telekom Baskets | BBL | Viertelfinale | 3. Spieltag
- NINERS Chemnitz 83:89 Telekom Baskets Bonn | BBL | Viertelfinale | 3. Spieltag
-
23
1 birthday -
24
-
25
1 birthday -
26
1 birthday -
27
-