April 2021
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
-
-
28
- * ALBA BERLIN - SYSTAINICS MBC | BBL | 25. Spieltag
- * Hamburg Towers - FC Bayern München | BBL | 25. Spieltag
- *Hamburg Towers - FC Bayern Basketball
- * s.Oliver Würzburg - Telekom Baskets | BBL | 25. Spieltag
- * ALBA BERLIN - SYNTAINICS MBC | BBL | 25. Spieltag
- * ALBA BERLIN - Mitteldeutscher BC | BBL | 25. Spieltag
- * Basketball Löwen Braunschweig - FRA | BBL | 25. Spieltag
- * s.Oliver Würzburg - Telekom Baskets Bonn | BBL | 25. Spieltag
- * ALBA BERLIN - SYNTAINICS MBC | easyCredit BBL | 25. Spieltag
- * Hamburg Towers - FC Bayern München | BBL | 25. Spieltag
- * ALBA BERLIN - Mitteldeutscher BC | BBL | 25. Spieltag
- * s.Oliver Würzburg - Telekom Baskets Bonn | BBL | 25. Spieltag
- * ALBA BERLIN - SYSTAINICS MBC | BBL | 25. Spieltag
- * s.Oliver Würzburg - Telekom Baskets | BBL | 25. Spieltag
- * Basketball Löwen Braunschweig - FRA | BBL | 25. Spieltag
- ALBA BERLIN - SYNTAINICS MBC | easyCredit BBL | 25. Spieltag
- Basketball Löwen Braunschweig 80:68 FRA | BBL | 25. Spieltag
- s.Oliver Würzburg 73:83 Telekom Baskets | BBL | 25. Spieltag
- ALBA BERLIN 93:82 Mitteldeutscher BC | BBL | 25. Spieltag
- s.Oliver Würzburg 73:83 Telekom Baskets Bonn | BBL | 25. Spieltag
- ALBA BERLIN 93:82 SYNTAINICS MBC | easyCredit BBL | 25. Spieltag
- Basketball Löwen Braunschweig 80:68 (22:15) SKY
- s.Oliver Würzburg 73:83 (24:21) BON
- ALB 93:82 (32:18) Mitteldeutscher BC
- WUR 73:83 (24:21) Telekom Baskets Bonn
- ALBA BERLIN 93:82 (32:18) MBC
- ALBA BERLIN - SYNTAINICS MBC | easyCredit BBL | 25. Spieltag
- Basketball Löwen Braunschweig - FRA | BBL | 25. Spieltag
- s.Oliver Würzburg - Telekom Baskets | BBL | 25. Spieltag
- ALBA BERLIN - Mitteldeutscher BC | BBL | 25. Spieltag
- s.Oliver Würzburg - Telekom Baskets Bonn | BBL | 25. Spieltag
- MHP RIESEN 97:92 medi Bayreuth | BBL | 25. Spieltag
- MHP RIESEN Ludwigsburg 97:92 medi Bayreuth | BBL | 25. Spieltag
- LUB 97:92 (29:24) medi Bayreuth
- MHP RIESEN Ludwigsburg 97:92 (29:24) BAY
- Hamburg Towers - FC Bayern München | BBL | 25. Spieltag
- MHP RIESEN - medi bayreuth | BBL | 25. Spieltag
- Hamburg Towers - FC Bayern Basketball
- MHP RIESEN - medi Bayreuth | BBL | 25. Spieltag
- MHP RIESEN Ludwigsburg - medi Bayreuth | BBL | 25. Spieltag
-
29
- * ALBA BERLIN - SYSTAINICS MBC | BBL | 25. Spieltag
- * Hamburg Towers - FC Bayern München | BBL | 25. Spieltag
- *Hamburg Towers - FC Bayern Basketball
- * s.Oliver Würzburg - Telekom Baskets | BBL | 25. Spieltag
- * ALBA BERLIN - SYNTAINICS MBC | BBL | 25. Spieltag
- * ALBA BERLIN - Mitteldeutscher BC | BBL | 25. Spieltag
- * Basketball Löwen Braunschweig - FRA | BBL | 25. Spieltag
- * s.Oliver Würzburg - Telekom Baskets Bonn | BBL | 25. Spieltag
- * ALBA BERLIN - SYNTAINICS MBC | easyCredit BBL | 25. Spieltag
-
30
- ČEZ Nymburk - Brose Bamberg | CL | Gruppe L | 5. Spieltag
- BG Göttingen 68:55 BV Chemnitz 99 | BBL | 21. Spieltag
- Žalgiris Kaunas 96:86 ALBA BERLIN | EuroLeague | 32. Spieltag
- BG Göttingen 68:55 NINERS | BBL | 21. Spieltag
- BGG 68:55 (20:10) BV Chemnitz 99
- Žalgiris Kaunas 96:86 (21:23) ALB
- BG Göttingen 68:55 (20:10) CHE
- Žalgiris Kaunas - ALBA BERLIN | EuroLeague | 32. Spieltag
- BG Göttingen - BV Chemnitz 99 | BBL | 21. Spieltag
- BG Göttingen - NINERS | BBL | 21. Spieltag
- BAM 80:91 (20:14) ČEZ Nymburk
- FC Bayern Basketball - Fenerbahce Istanbul
-
31
-
1
- MHP RIESEN Ludwigsburg - SYNTAINICS MBC | easyCredit BBL | 29. Spieltag
- ratiopharm ulm 88:64 s.Oliver Würzburg | BBL | 29. Spieltag
- FRA 76:89 BV Chemnitz 99 | BBL | 29. Spieltag
- ratiopharm ulm 88:64 s.Oliver Würzburg | BBL | 29. Spieltag
- FRAPORT SKYLINERS 76:89 NINERS | BBL | 29. Spieltag
- ULM 88:64 (19:19) s.Oliver Würzburg
- SKY 76:89 (23:24) BV Chemnitz 99
- ratiopharm ulm 88:64 (19:19) WUR
- FRAPORT SKYLINERS 76:89 (23:24) CHE
- ratiopharm ulm - s.Oliver Würzburg | BBL | 29. Spieltag
- FRAPORT SKYLINERS - NINERS | BBL | 29. Spieltag
- ratiopharm ulm - s.Oliver Würzburg | BBL | 29. Spieltag
- FRA - BV Chemnitz 99 | BBL | 29. Spieltag
- MHP RIESEN - Mitteldeutscher BC | BBL | 29. Spieltag
- FC Bayern Basketball - Zalgiris Kaunas
- MHP RIESEN 93:74 Mitteldeutscher BC | BBL | 29. Spieltag
- MHP RIESEN Ludwigsburg 93:74 SYNTAINICS MBC | easyCredit BBL | 29. Spieltag
- LUB 93:74 (32:23) Mitteldeutscher BC
- MHP RIESEN - SYNTAINICS MBC | BBL | 29. Spieltag
- MHP RIESEN Ludwigsburg - SYNTAINICS MBC | easyCredit BBL | 29. Spieltag
-
2
- FC Bayern Basketball - Zalgiris Kaunas
- ALBA BERLIN 86:90 Valencia Basket | EuroLeague | 33. Spieltag
- ALB 86:90 (26:13) Valencia Basket
- ALBA BERLIN - Valencia Basket | EuroLeague | 33. Spieltag
- ALBA BERLIN - Valencia Basket | EuroLeague | 33. Spieltag
- FC Bayern Basketball - Zalgiris Kaunas
-
3
- * Mitteldeutscher BC - NINERS | BBL | 26. Spieltag
- * Brose Bamberg - Hamburg Towers | BBL | 26. Spieltag
- * SYSTAINICS MBC - BV Chemnitz 99 | BBL | 26. Spieltag
- * Mitteldeutscher BC - NINERS | BBL | 26. Spieltag
- * Brose Bamberg - Hamburg Towers | BBL | 26. Spieltag
- medi Bayreuth 95:79 SC RASTA Vechta | BBL | 26. Spieltag
- BAY 95:79 (29:24) SC RASTA Vechta
- Brose Bamberg - Hamburg Towers | BBL | 26. Spieltag
- medi Bayreuth - SC RASTA Vechta | BBL | 26. Spieltag
- 46ers 95:94 FC Bayern München | BBL | 26. Spieltag
- GIE 95:94 (19:26) FC Bayern München
- Giessen 46ers - FC Bayern Basketball
-
-
-
4
- * Mitteldeutscher BC - NINERS | BBL | 26. Spieltag
- FRAPORT SKYLINERS - HAKRO Merlins Crailsheim | BBL | 26. Spieltag
- s.Oliver Würzburg - EWE Baskets | BBL | 26. Spieltag
- Brose Bamberg 64:76 Hamburg Towers | BBL | 26. Spieltag
- FRA 92:84 HAKRO Merlins Crailsheim | BBL | 26. Spieltag
- FRAPORT SKYLINERS 92:84 HAKRO Merlins Crailsheim | BBL | 26. Spieltag
- Brose Bamberg 64:76 Hamburg Towers | BBL | 26. Spieltag
- s.Oliver Würzburg 66:116 EWE Baskets | BBL | 26. Spieltag
- s.Oliver Würzburg 66:116 EWE Baskets Oldenburg | BBL | 26. Spieltag
- BAM 64:76 (16:22) Hamburg Towers
- SKY 92:84 (21:22) HAKRO Merlins Crailsheim
- FRAPORT SKYLINERS 92:84 (21:22) CRA
- Brose Bamberg 64:76 (16:22) Hamburg Towers
- s.Oliver Würzburg 66:116 (19:24) OLD
- WUR 66:116 (19:24) EWE Baskets Oldenburg
- Brose Bamberg - Hamburg Towers | BBL | 26. Spieltag
- Telekom Baskets - ALBA BERLIN | BBL | 26. Spieltag
- Telekom Baskets 75:80 ALBA BERLIN | BBL | 26. Spieltag
- Telekom Baskets Bonn 75:80 ALBA BERLIN | BBL | 26. Spieltag
- BON 75:80 (22:21) ALBA BERLIN
- Telekom Baskets Bonn 75:80 (22:21) ALB
-
5
- BG Göttingen - MHP RIESEN Ludwigsburg | BBL | 26. Spieltag
- BG Göttingen 81:90 MHP RIESEN | BBL | 26. Spieltag
- BG Göttingen 81:90 MHP RIESEN Ludwigsburg | BBL | 26. Spieltag
- BG Göttingen 81:90 (24:20) LUB
- BGG 81:90 (24:20) MHP RIESEN Ludwigsburg
- SYNTAINICS MBC 84:86 NINERS Chemnitz | easyCredit BBL | 26. Spieltag
- Mitteldeutscher BC 84:86 NINERS | BBL | 26. Spieltag
- MBC 84:86 (19:24) BV Chemnitz 99
- Mitteldeutscher BC 84:86 (19:24) CHE
- Mitteldeutscher BC - NINERS | BBL | 26. Spieltag
- SYNTAINICS MBC - NINERS Chemnitz | easyCredit BBL | 26. Spieltag
- ratiopharm ulm 91:57 Basketball Löwen Braunschweig | BBL | 26. Spieltag
- ULM 91:57 (27:18) Basketball Löwen Braunschweig
- ratiopharm ulm - Basketball Löwen Braunschweig | BBL | 26. Spieltag
-
6
-
7
- HAKRO Merlins Crailsheim - Telekom Baskets Bonn | BBL | 29. Spieltag
- SC RASTA Vechta - Hamburg Towers | BBL | 29. Spieltag
- HAKRO Merlins Crailsheim 91:88 Telekom Baskets Bonn | BBL | 29. Spieltag
- SC RASTA Vechta 82:88 Hamburg Towers | BBL | 29. Spieltag
- HAKRO Merlins Crailsheim 91:88 Telekom Baskets | BBL | 29. Spieltag
- CRA 91:88 (25:16) Telekom Baskets Bonn
- SC RASTA Vechta 82:88 (16:26) Hamburg Towers
- HAKRO Merlins Crailsheim 91:88 (25:16) BON
- Brose Bamberg - Basket CAI Zaragoza | CL | Gruppe L | 6. Spieltag
- BG Göttingen - GIESSEN 46ers | BBL | 29. Spieltag
- BG Göttingen 79:98 GIESSEN 46ers | BBL | 29. Spieltag
- BG Göttingen 79:98 46ers | BBL | 29. Spieltag
- BG Göttingen - 46ers | BBL | 29. Spieltag
- BGG 79:98 (24:28) GIESSEN 46ers
- BG Göttingen 79:98 (24:28) GIE
-
8
- Dinamo Sassari - Brose Bamberg | CL | Gruppe L | 4. Spieltag
- Dinamo Sassari 83:72 Brose Bamberg | CL | Gruppe L | 4. Spieltag
- Dinamo Sassari 83:72 (25:14) BAM
- ALBA BERLIN 81:58 KK Crvena Zvezda | EuroLeague | 34. Spieltag
- ALB 81:58 (24:22) KK Crvena Zvezda
- ALBA BERLIN - KK Crvena Zvezda | EuroLeague | 34. Spieltag
-
9
- HAKRO Merlins Crailsheim 77:82 Mitteldeutscher BC | BBL | 27. Spieltag
- HAKRO Merlins Crailsheim 77:82 SYNTAINICS MBC | easyCredit BBL | 27. Spieltag
- CRA 77:82 (20:21) Mitteldeutscher BC
- HAKRO Merlins Crailsheim 77:82 (20:21) MBC
- HAKRO Merlins Crailsheim - SYNTAINICS MBC | easyCredit BBL | 27. Spieltag
- FC Barcelona - FC Bayern Basketball
-
10
- * SC RASTA Vechta - NINERS | BBL | 27. Spieltag
- * SC RASTA Vechta - NINERS | BBL | 27. Spieltag
- ALBA BERLIN - Hamburg Towers | BBL | 27. Spieltag
- ratiopharm ulm 109:79 GIESSEN 46ers | BBL | 27. Spieltag
- ALBA BERLIN 68:75 Hamburg Towers | BBL | 27. Spieltag
- ALBA BERLIN 68:75 Hamburg Towers | BBL | 27. Spieltag
- ratiopharm ulm 109:79 46ers | BBL | 27. Spieltag
- ULM 109:79 (31:18) GIESSEN 46ers
- ratiopharm ulm 109:79 (31:18) GIE
- ALBA BERLIN 68:75 (10:15) Hamburg Towers
- ALB 68:75 (10:15) Hamburg Towers
- ratiopharm ulm - GIESSEN 46ers | BBL | 27. Spieltag
- medi Bayreuth - Brose Bamberg | BBL | 27. Spieltag
- EWE Baskets Oldenburg - Telekom Baskets | BBL | 27. Spieltag
- SC RASTA Vechta - NINERS | BBL | 27. Spieltag
- medi Bayreuth 88:97 Brose Bamberg | BBL | 27. Spieltag
- EWE Baskets Oldenburg 106:87 Telekom Baskets | BBL | 27. Spieltag
- EWE Baskets 106:87 Telekom Baskets Bonn | BBL | 27. Spieltag
- medi Bayreuth 88:97 Brose Bamberg | BBL | 27. Spieltag
- medi Bayreuth 88:97 (27:27) BAM
- EWE Baskets Oldenburg 106:87 (20:22) BON
- OLD 106:87 (20:22) Telekom Baskets Bonn
- BAY 88:97 (27:27) Brose Bamberg
- SC RASTA Vechta 82:69 (21:15) CHE
-
-
-
11
- * SC RASTA Vechta - NINERS | BBL | 27. Spieltag
- MHP RIESEN - FRAPORT SKYLINERS | BBL | 27. Spieltag
- BG Göttingen - s.Oliver Würzburg | BBL | 27. Spieltag
- BG Göttingen - s.Oliver Würzburg | BBL | 27. Spieltag
- medi Bayreuth - Brose Bamberg | BBL | 27. Spieltag
- BG Göttingen 96:73 s.Oliver Würzburg | BBL | 27. Spieltag
- BG Göttingen 96:73 s.Oliver Würzburg | BBL | 27. Spieltag
- BGG 96:73 (22:21) s.Oliver Würzburg
- BG Göttingen 96:73 (22:21) WUR
- MHP RIESEN - FRAPORT SKYLINERS | BBL | 27. Spieltag
- medi Bayreuth - Brose Bamberg | BBL | 27. Spieltag
- MHP RIESEN Ludwigsburg - FRA | BBL | 27. Spieltag
- FC Bayern Basketball - Basketball Löwen Braunschweig
-
12
3 birthdays -
13
- * NINERS - HAKRO Merlins Crailsheim | BBL | 28. Spieltag
- * NINERS - HAKRO Merlins Crailsheim | BBL | 28. Spieltag
- BV Chemnitz 99 - HAKRO Merlins Crailsheim | BBL | 28. Spieltag
- Telekom Baskets - FC Bayern München | BBL | 28. Spieltag
- medi Bayreuth - ratiopharm ulm | BBL | 28. Spieltag
- NINERS - HAKRO Merlins Crailsheim | BBL | 28. Spieltag
- SYNTAINICS MBC - BG Göttingen | easyCredit BBL | 28. Spieltag
- GIESSEN 46ers - ALBA BERLIN | BBL | 28. Spieltag
- 46ers - ALBA BERLIN | BBL | 28. Spieltag
- Basketball Löwen Braunschweig - MHP RIESEN | BBL | 28. Spieltag
-
14
- * NINERS - HAKRO Merlins Crailsheim | BBL | 28. Spieltag
- * medi Bayreuth - ratiopharm ulm | BBL | 28. Spieltag
- * Hamburg Towers - EWE Baskets Oldenburg | BBL | 28. Spieltag
- * Hamburg Towers - EWE Baskets | BBL | 28. Spieltag
- * Brose Bamberg - SC RASTA Vechta | BBL | 28. Spieltag
- * medi Bayreuth - ratiopharm ulm | BBL | 28. Spieltag
- * s.Oliver Würzburg - FRA | BBL | 28. Spieltag
- * s.Oliver Würzburg - FRAPORT SKYLINERS | BBL | 28. Spieltag
- * Hamburg Towers - EWE Baskets Oldenburg | BBL | 28. Spieltag
- * Hamburg Towers - EWE Baskets | BBL | 28. Spieltag
- * s.Oliver Würzburg - FRAPORT SKYLINERS | BBL | 28. Spieltag
- * medi Bayreuth - ratiopharm ulm | BBL | 28. Spieltag
- * Brose Bamberg - SC RASTA Vechta | BBL | 28. Spieltag
- * medi Bayreuth - ratiopharm ulm | BBL | 28. Spieltag
- * s.Oliver Würzburg - FRA | BBL | 28. Spieltag
- medi Bayreuth - ratiopharm ulm | BBL | 28. Spieltag
- BV Chemnitz 99 - HAKRO Merlins Crailsheim | BBL | 28. Spieltag
- NINERS - HAKRO Merlins Crailsheim | BBL | 28. Spieltag
- Brose Bamberg - SC RASTA Vechta | BBL | 28. Spieltag
- medi Bayreuth - ratiopharm ulm | BBL | 28. Spieltag
- Hamburg Towers - EWE Baskets Oldenburg | BBL | 28. Spieltag
- Hamburg Towers - EWE Baskets | BBL | 28. Spieltag
- s.Oliver Würzburg - FRAPORT SKYLINERS | BBL | 28. Spieltag
- s.Oliver Würzburg - FRA | BBL | 28. Spieltag
-
15
- * medi Bayreuth - ratiopharm ulm | BBL | 28. Spieltag
- * Hamburg Towers - EWE Baskets Oldenburg | BBL | 28. Spieltag
- * Hamburg Towers - EWE Baskets | BBL | 28. Spieltag
- * Brose Bamberg - SC RASTA Vechta | BBL | 28. Spieltag
- * medi Bayreuth - ratiopharm ulm | BBL | 28. Spieltag
- * s.Oliver Würzburg - FRA | BBL | 28. Spieltag
- * s.Oliver Würzburg - FRAPORT SKYLINERS | BBL | 28. Spieltag
-
16
-
17
- * MHP RIESEN - Mitteldeutscher BC | BBL | 29. Spieltag
- *FC Bayern Basketball - ratiopharm Ulm
- * MHP RIESEN Ludwigsburg - SYSTAINICS MBC | BBL | 29. Spieltag
- * ratiopharm ulm - FC Bayern München | BBL-Pokal | Halbfinale
- * BG Göttingen - ALBA BERLIN | BBL-Pokal | Halbfinale
- * BG Göttingen - ALBA BERLIN | BBL-Pokal | Halbfinale
- * FC Bayern München - medi Bayreuth | BBL | 29. Spieltag
- * MHP RIESEN Ludwigsburg - SYNTAINICS MBC | BBL | 29. Spieltag
- *FC Bayern Basketball - medi Bayreuth
- * ratiopharm ulm - s.Oliver Würzburg | BBL | 29. Spieltag
- * ALBA BERLIN - Basketball Löwen Braunschweig | BBL | 29. Spieltag
- * ratiopharm ulm - s.Oliver Würzburg | BBL | 29. Spieltag
- * MHP RIESEN Ludwigsburg - SYNTAINICS MBC | easyCredit BBL | 29. Spieltag
- * ALBA BERLIN - Basketball Löwen Braunschweig | BBL | 29. Spieltag
- * ratiopharm ulm - s.Oliver Würzburg | BBL | 29. Spieltag
- * MHP RIESEN Ludwigsburg - SYSTAINICS MBC | BBL | 29. Spieltag
- * FC Bayern München - medi Bayreuth | BBL | 29. Spieltag
- * ratiopharm ulm - FC Bayern München | BBL-Pokal | Halbfinale
- * BG Göttingen - ALBA BERLIN | BBL-Pokal | Halbfinale
- * BG Göttingen - ALBA BERLIN | BBL-Pokal | Halbfinale
- * ratiopharm ulm - s.Oliver Würzburg | BBL | 29. Spieltag
- * MHP RIESEN - Mitteldeutscher BC | BBL | 29. Spieltag
- ratiopharm ulm - FC Bayern München | BBL-Pokal | Halbfinale
- FC Bayern Basketball - ratiopharm Ulm
- BG Göttingen - ALBA BERLIN | BBL-Pokal | Halbfinale
- BG Göttingen - ALBA BERLIN | BBL-Pokal | Halbfinale
-
-
-
18
- * MHP RIESEN - Mitteldeutscher BC | BBL | 29. Spieltag
- *FC Bayern Basketball - ratiopharm Ulm
- * MHP RIESEN Ludwigsburg - SYSTAINICS MBC | BBL | 29. Spieltag
- * ratiopharm ulm - FC Bayern München | BBL-Pokal | Halbfinale
- * BG Göttingen - ALBA BERLIN | BBL-Pokal | Halbfinale
- * BG Göttingen - ALBA BERLIN | BBL-Pokal | Halbfinale
- * FC Bayern München - medi Bayreuth | BBL | 29. Spieltag
- * MHP RIESEN Ludwigsburg - SYNTAINICS MBC | BBL | 29. Spieltag
- *FC Bayern Basketball - medi Bayreuth
- * ratiopharm ulm - s.Oliver Würzburg | BBL | 29. Spieltag
- * ALBA BERLIN - Basketball Löwen Braunschweig | BBL | 29. Spieltag
- * ratiopharm ulm - s.Oliver Würzburg | BBL | 29. Spieltag
- * MHP RIESEN Ludwigsburg - SYNTAINICS MBC | easyCredit BBL | 29. Spieltag
- * HAKRO Merlins Crailsheim - Telekom Baskets Bonn | BBL | 29. Spieltag
- * FRAPORT SKYLINERS - NINERS | BBL | 29. Spieltag
- * BG Göttingen - 46ers | BBL | 29. Spieltag
- * HAKRO Merlins Crailsheim - Telekom Baskets | BBL | 29. Spieltag
- * EWE Baskets - Brose Bamberg | BBL | 29. Spieltag
- * EWE Baskets Oldenburg - Brose Bamberg | BBL | 29. Spieltag
- * BG Göttingen - GIESSEN 46ers | BBL | 29. Spieltag
- * FRA - BV Chemnitz 99 | BBL | 29. Spieltag
- * EWE Baskets - Brose Bamberg | BBL | 29. Spieltag
- * BG Göttingen - GIESSEN 46ers | BBL | 29. Spieltag
- * FRAPORT SKYLINERS - NINERS | BBL | 29. Spieltag
- * BG Göttingen - 46ers | BBL | 29. Spieltag
- * HAKRO Merlins Crailsheim - Telekom Baskets | BBL | 29. Spieltag
- * EWE Baskets Oldenburg - Brose Bamberg | BBL | 29. Spieltag
- * FRA - BV Chemnitz 99 | BBL | 29. Spieltag
- * HAKRO Merlins Crailsheim - Telekom Baskets Bonn | BBL | 29. Spieltag
-
19
- EWE Baskets Oldenburg - Brose Bamberg | BBL | 29. Spieltag
- EWE Baskets - Brose Bamberg | BBL | 29. Spieltag
- EWE Baskets - Brose Bamberg | BBL | 29. Spieltag
- EWE Baskets Oldenburg - Brose Bamberg | BBL | 29. Spieltag
- BV Chemnitz 99 - Hamburg Towers | BBL | 22. Spieltag
- NINERS - Hamburg Towers | BBL | 22. Spieltag
- * HAKRO Merlins Crailsheim - Telekom Baskets Bonn | BBL | 29. Spieltag
- * FRAPORT SKYLINERS - NINERS | BBL | 29. Spieltag
- * BG Göttingen - 46ers | BBL | 29. Spieltag
- * HAKRO Merlins Crailsheim - Telekom Baskets | BBL | 29. Spieltag
- * EWE Baskets - Brose Bamberg | BBL | 29. Spieltag
- * EWE Baskets Oldenburg - Brose Bamberg | BBL | 29. Spieltag
- * BG Göttingen - GIESSEN 46ers | BBL | 29. Spieltag
- * FRA - BV Chemnitz 99 | BBL | 29. Spieltag
-
20
-
21
- s.Oliver Würzburg - Brose Bamberg | BBL | 22. Spieltag
- s.Oliver Würzburg - Brose Bamberg | BBL | 22. Spieltag
-
22
1 birthday -
23
-
24
- * GIESSEN 46ers - MHP RIESEN | BBL | 30. Spieltag
- * HAKRO Merlins Crailsheim - SC RASTA Vechta | BBL | 30. Spieltag
- * medi Bayreuth - Basketball Löwen Braunschweig | BBL | 30. Spieltag
- * 46ers - MHP RIESEN Ludwigsburg | BBL | 30. Spieltag
- * EWE Baskets - ratiopharm ulm | BBL | 30. Spieltag
- * EWE Baskets Oldenburg - ratiopharm ulm | BBL | 30. Spieltag
- * EWE Baskets - ratiopharm ulm | BBL | 30. Spieltag
- * medi Bayreuth - Basketball Löwen Braunschweig | BBL | 30. Spieltag
- * 46ers - MHP RIESEN Ludwigsburg | BBL | 30. Spieltag
- * EWE Baskets Oldenburg - ratiopharm ulm | BBL | 30. Spieltag
- * GIESSEN 46ers - MHP RIESEN | BBL | 30. Spieltag
- * HAKRO Merlins Crailsheim - SC RASTA Vechta | BBL | 30. Spieltag
- GIESSEN 46ers - MHP RIESEN | BBL | 30. Spieltag
- EWE Baskets - ratiopharm ulm | BBL | 30. Spieltag
- 46ers - MHP RIESEN Ludwigsburg | BBL | 30. Spieltag
- JobStairs GIESSEN 46ers - MHP RIESEN | BBL | 30. Spieltag
- EWE Baskets Oldenburg - ratiopharm ulm | BBL | 30. Spieltag
- HAKRO Merlins Crailsheim - SC RASTA Vechta | BBL | 30. Spieltag
- medi Bayreuth - Basketball Löwen Braunschweig | BBL | 30. Spieltag
-
-
-
25
- * GIESSEN 46ers - MHP RIESEN | BBL | 30. Spieltag
- * HAKRO Merlins Crailsheim - SC RASTA Vechta | BBL | 30. Spieltag
- * medi Bayreuth - Basketball Löwen Braunschweig | BBL | 30. Spieltag
- * 46ers - MHP RIESEN Ludwigsburg | BBL | 30. Spieltag
- * EWE Baskets - ratiopharm ulm | BBL | 30. Spieltag
- * EWE Baskets Oldenburg - ratiopharm ulm | BBL | 30. Spieltag
- * FRAPORT SKYLINERS - SYSTAINICS MBC | BBL | 30. Spieltag
- *FC Bayern Basketball - Alba Berlin
- * Telekom Baskets Bonn - NINERS | BBL | 30. Spieltag
- * Telekom Baskets - BV Chemnitz 99 | BBL | 30. Spieltag
- * FRAPORT SKYLINERS - SYNTAINICS MBC | BBL | 30. Spieltag
- * Brose Bamberg - BG Göttingen | BBL | 30. Spieltag
- * Brose Bamberg - BG Göttingen | BBL | 30. Spieltag
- * FC Bayern München - ALBA BERLIN | BBL | 30. Spieltag
- * FRA - Mitteldeutscher BC | BBL | 30. Spieltag
- * FRAPORT SKYLINERS - SYNTAINICS MBC | easyCredit BBL | 30. Spieltag
- * Brose Bamberg - BG Göttingen | BBL | 30. Spieltag
- * FC Bayern München - ALBA BERLIN | BBL | 30. Spieltag
- * FRAPORT SKYLINERS - SYSTAINICS MBC | BBL | 30. Spieltag
- * Telekom Baskets Bonn - NINERS | BBL | 30. Spieltag
- * Telekom Baskets - BV Chemnitz 99 | BBL | 30. Spieltag
- * Brose Bamberg - BG Göttingen | BBL | 30. Spieltag
- FRAPORT SKYLINERS - SYNTAINICS MBC | easyCredit BBL | 30. Spieltag
- * FRA - Mitteldeutscher BC | BBL | 30. Spieltag
- Telekom Baskets - BV Chemnitz 99 | BBL | 30. Spieltag
- Brose Bamberg - BG Göttingen | BBL | 30. Spieltag
- Telekom Baskets Bonn - NINERS | BBL | 30. Spieltag
- FRAPORT SKYLINERS - SYNTAINICS MBC | easyCredit BBL | 30. Spieltag
- Brose Bamberg - BG Göttingen | BBL | 30. Spieltag
- FRA - Mitteldeutscher BC | BBL | 30. Spieltag
- FC Bayern München - ALBA BERLIN | BBL | 30. Spieltag
- FC Bayern Basketball - Alba Berlin
-
26
- * FRAPORT SKYLINERS - SYSTAINICS MBC | BBL | 30. Spieltag
- *FC Bayern Basketball - Alba Berlin
- * Telekom Baskets Bonn - NINERS | BBL | 30. Spieltag
- * Telekom Baskets - BV Chemnitz 99 | BBL | 30. Spieltag
- * FRAPORT SKYLINERS - SYNTAINICS MBC | BBL | 30. Spieltag
- * Brose Bamberg - BG Göttingen | BBL | 30. Spieltag
- * Brose Bamberg - BG Göttingen | BBL | 30. Spieltag
- * FC Bayern München - ALBA BERLIN | BBL | 30. Spieltag
- * FRA - Mitteldeutscher BC | BBL | 30. Spieltag
- * FRAPORT SKYLINERS - SYNTAINICS MBC | easyCredit BBL | 30. Spieltag
-
27
-
28
1 birthday -
29
- * ratiopharm ulm - HAKRO Merlins Crailsheim | BBL | 31. Spieltag
- * medi Bayreuth - Hamburg Towers | BBL | 31. Spieltag
- * medi Bayreuth - Hamburg Towers | BBL | 31. Spieltag
- * EWE Baskets - BG Göttingen | BBL | 31. Spieltag
- * EWE Baskets Oldenburg - BG Göttingen | BBL | 31. Spieltag
- * ratiopharm ulm - HAKRO Merlins Crailsheim | BBL | 31. Spieltag
- * Basketball Löwen Braunschweig - s.Oliver Würzburg | BBL | 31. Spieltag
- * medi Bayreuth - Hamburg Towers | BBL | 31. Spieltag
- * EWE Baskets - BG Göttingen | BBL | 31. Spieltag
- * EWE Baskets Oldenburg - BG Göttingen | BBL | 31. Spieltag
- * Basketball Löwen Braunschweig - s.Oliver Würzburg | BBL | 31. Spieltag
- * medi Bayreuth - Hamburg Towers | BBL | 31. Spieltag
- * ratiopharm ulm - HAKRO Merlins Crailsheim | BBL | 31. Spieltag
- * ratiopharm ulm - HAKRO Merlins Crailsheim | BBL | 31. Spieltag
- medi Bayreuth - Hamburg Towers | BBL | 31. Spieltag
- Basketball Löwen Braunschweig - s.Oliver Würzburg | BBL | 31. Spieltag
- medi Bayreuth - Hamburg Towers | BBL | 31. Spieltag
- ratiopharm ulm - HAKRO Merlins Crailsheim | BBL | 31. Spieltag
- EWE Baskets - BG Göttingen | BBL | 31. Spieltag
- EWE Baskets Oldenburg - BG Göttingen | BBL | 31. Spieltag
- ratiopharm ulm - HAKRO Merlins Crailsheim | BBL | 31. Spieltag
-
30
- * ratiopharm ulm - HAKRO Merlins Crailsheim | BBL | 31. Spieltag
- * medi Bayreuth - Hamburg Towers | BBL | 31. Spieltag
- * medi Bayreuth - Hamburg Towers | BBL | 31. Spieltag
- * EWE Baskets - BG Göttingen | BBL | 31. Spieltag
- * EWE Baskets Oldenburg - BG Göttingen | BBL | 31. Spieltag
- * ratiopharm ulm - HAKRO Merlins Crailsheim | BBL | 31. Spieltag
- * Basketball Löwen Braunschweig - s.Oliver Würzburg | BBL | 31. Spieltag
